Qualifier Round 1 Overall Ranking
Rank By:
2wd
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 HARLEY ELDRIDGE 16/6:18.785 45.148 1:08.269 22.746 22.478 23.674 5 / 5
2 LES IZZARD 15/6:05.420 47.861 1:11.815 23.809 23.671 24.361 5 / 5
3 GLEN DOMAN 15/6:10.968 48.219 1:12.789 24.337 23.914 24.731 5 / 5
4 HARRISON JOYCE 15/6:15.308 47.999 1:12.163 24.020 23.923 25.021 5 / 5
5 JOE GOGGINS 15/6:18.696 48.529 1:13.866 24.390 24.182 25.246 5 / 5
6 GREG STEVENS 15/6:19.388 49.929 1:15.128 24.859 24.587 25.293 4 / 5
7 ANDY WINDSOR 15/6:19.943 49.748 1:14.932 24.915 24.562 25.330 5 / 5
8 STEVE HENRY 15/6:23.034 50.073 1:15.595 25.123 24.780 25.536 4 / 5
9 JODY KELLY 15/6:24.967 50.360 1:15.823 25.230 25.138 25.664 4 / 5
10 MALCOLM HARLE 14/6:01.807 50.479 1:16.168 25.402 24.890 25.843 4 / 5
11 NINO ATHANASIOU 14/6:03.558 50.791 1:16.005 25.316 25.116 25.968 4 / 5
12 SCOTT MITCHELL 14/6:04.148 49.695 1:14.751 24.903 24.709 26.011 3 / 5
13 JOE RENTON 14/6:05.146 48.588 1:13.130 24.523 24.086 26.082 5 / 5
14 JOHN RENTON 14/6:06.273 50.741 1:16.323 25.462 25.289 26.162 4 / 5
15 MATTHEW SMITH 14/6:06.375 51.424 1:17.380 25.694 25.622 26.170 4 / 5
16 REGGIE CASTLEDEN 14/6:06.542 48.498 1:15.620 24.646 23.907 26.182 5 / 5
17 BROOKE MARSHALL 14/6:07.211 48.162 1:12.092 24.384 23.587 26.229 5 / 5
18 PETER ROBELOU 14/6:10.248 51.109 1:17.006 25.614 25.470 26.446 4 / 5
19 AARON GREEN 14/6:10.253 49.963 1:14.969 25.093 24.649 26.447 3 / 5
20 SIMON JOYCE 14/6:14.488 50.895 1:16.695 25.608 25.261 26.749 3 / 5
21 GARRY BRACE 14/6:20.026 52.252 1:18.939 26.019 25.822 27.145 4 / 5
22 GEORGE BREAKEY 14/6:20.158 51.656 1:18.026 25.838 25.815 27.154 3 / 5
23 BRENTON PEGLAR 14/6:22.793 52.640 1:19.281 26.286 26.042 27.342 3 / 5
24 DAN MARSHALL 14/6:22.968 50.914 1:17.754 25.610 25.358 27.355 3 / 5
25 MARK KEEN 14/6:23.716 47.910 1:12.146 24.008 23.906 27.408 5 / 5
26 GREG ROBERTS 14/6:23.733 51.970 1:18.551 26.051 25.755 27.410 4 / 5
27 FRASER HODGSON 14/6:25.063 53.027 1:19.789 26.493 26.179 27.505 2 / 5
28 CHRIS SMILLIE 14/6:28.948 53.531 1:21.121 26.788 26.393 27.782 3 / 5
29 FRANZ BRANGE 13/6:00.144 53.348 1:20.867 26.665 26.361 27.703 2 / 5
30 JAMES CANN 13/6:04.114 52.873 1:19.276 26.712 26.358 28.009 2 / 5
31 MATT FORRESTER 13/6:05.596 54.331 1:22.362 27.299 26.662 28.123 2 / 5
32 PAUL BURT 13/6:07.093 53.400 1:22.667 27.000 26.296 28.238 3 / 5
33 DAVID BATEMAN 13/6:12.642 52.826 1:21.128 26.814 26.391 28.665 3 / 5
34 WESLEY EAST 13/6:15.006 54.593 1:22.003 27.353 26.614 28.847 2 / 5
35 LEON HEDGES 13/6:21.209 53.902 1:20.494 26.850 26.434 29.324 2 / 5
36 MARTIM LOUZA 13/6:21.410 55.923 1:24.359 27.998 27.878 29.339 2 / 5
37 LEE JUNIPER 13/6:25.568 51.836 1:22.211 26.785 25.801 29.659 3 / 5
38 GARETH BREWER 12/6:02.744 56.252 1:25.532 28.313 27.705 30.229 1 / 5
39 PHIL SEAGER 12/6:09.403 57.169 1:26.050 28.725 28.312 30.784 1 / 5
40 STEVE TILLETT 12/6:09.480 56.432 1:25.510 28.384 27.724 30.790 1 / 5
41 DAVID CASTLEDEN 12/6:24.111 1:01.209 1:33.522 30.842 30.461 32.009 1 / 5
42 THOMAS BATEMAN 11/6:00.777 1:00.067 1:31.350 30.537 29.085 32.798 2 / 5
43 EVERTON ALLEYNE 11/6:24.936 1:01.853 1:33.748 31.747 29.592 34.994 1 / 5
44 ROBIN BATEMAN 10/6:14.285 1:06.013 1:42.197 34.354 31.120 37.429 2 / 5
45 JOSHUA PEGLAR 10/6:29.786 1:08.381 1:44.815 34.798 32.978 38.979 1 / 5
46 LEE HIGGINS 9/3:59.230 50.105 1:15.815 25.314 24.972 26.581 1 / 5
47 LISA NIBLETT 9/6:09.487 1:15.546 1:59.870 39.083 37.565 41.054 1 / 5
48 MOLLIE DOMAN 9/6:51.712 1:19.302 2:06.305 41.818 37.072 45.746 1 / 5
close X