Qualifier Round 2 Overall Ranking
Rank By:
2wd
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 OSCAR KEEN 13/6:13.289 56.095 1:24.194 28.040 27.874 28.715 4 / 4
2 RICHARD MILLER 13/6:24.357 56.795 1:25.667 28.464 28.114 29.566 4 / 4
3 HARRISON JOYCE 13/6:35.573 56.466 1:26.999 28.339 28.209 30.429 4 / 4
4 RICHARD GASSON 12/6:04.901 57.373 1:27.660 28.742 28.185 30.408 4 / 4
5 CHRIS MOORE 12/6:08.971 57.043 1:25.494 28.712 28.351 30.748 4 / 4
6 SIMON OVERALL 12/6:10.904 59.508 1:30.758 30.222 29.476 30.909 4 / 4
7 ADAM MURPHY 12/6:16.904 1:00.493 1:30.834 30.272 29.854 31.409 4 / 4
8 BROOKE MARSHALL 12/6:18.828 57.500 1:27.653 28.911 28.364 31.569 4 / 4
9 MATTHEW SMITH 12/6:23.616 1:02.033 1:33.677 31.056 30.499 31.968 3 / 4
10 ALEX STEELE 12/6:26.100 1:00.944 1:32.658 30.686 30.202 32.175 2 / 4
11 DAN MARSHALL 12/6:27.040 1:01.889 1:35.118 31.217 30.409 32.253 3 / 4
12 POPALONG MARK 12/6:29.402 1:01.236 1:33.263 31.109 30.481 32.450 3 / 4
13 PAUL ANDERSON 11/6:01.217 1:00.936 1:32.962 30.983 30.414 32.838 3 / 4
14 SIMON JOYCE 11/6:01.361 1:01.555 1:32.706 31.211 30.076 32.851 2 / 4
15 BRENTON PEGLAR 11/6:01.424 1:02.682 1:34.572 31.577 30.864 32.857 3 / 4
16 NINO ATHANASIOU 11/6:02.111 1:02.611 1:34.382 31.348 30.778 32.919 4 / 4
17 JOHN RENTON 11/6:03.396 1:01.451 1:33.298 31.110 30.213 33.036 3 / 4
18 SAM GEIDMINTIS 11/6:05.528 1:00.533 1:33.331 30.319 29.479 33.230 1 / 4
19 MATT DOWNER 11/6:06.366 1:03.246 1:36.472 31.740 30.883 33.306 3 / 4
20 GARETH BREWER 11/6:07.506 1:02.760 1:35.274 31.460 31.259 33.410 1 / 4
21 MARK KEEN 11/6:11.747 59.912 1:30.091 30.306 29.947 33.795 4 / 4
22 MIKE HOODLESS 11/6:12.160 1:04.893 1:38.155 32.684 31.983 33.833 2 / 4
23 MALCOLM HARLE 11/6:15.674 1:03.488 1:35.926 31.794 31.466 34.152 3 / 4
24 PAUL BURT 11/6:16.776 1:03.799 1:36.658 32.091 31.088 34.252 3 / 4
25 LEON HEDGES 11/6:30.258 1:06.190 1:41.820 33.400 31.933 35.478 2 / 4
26 WESLEY EAST 11/6:32.095 1:07.219 1:42.920 33.533 32.632 35.645 2 / 4
27 RICHARD LACEY 11/6:38.273 1:06.396 1:43.101 33.427 32.635 36.207 1 / 4
28 BRIAN 'BUSTER' GLYNN 10/6:00.012 1:08.237 1:42.469 34.009 32.774 36.001 2 / 4
29 PAUL MANN 10/6:14.517 1:07.191 1:42.782 35.354 31.719 37.452 1 / 4
30 STEPHEN LAY 10/6:14.649 1:12.785 1:50.154 36.458 35.837 37.465 1 / 4
31 PHIL SEAGER 10/6:29.226 1:10.180 1:47.225 35.858 34.614 38.923 2 / 4
32 CHRIS CLARK 10/6:30.572 1:12.797 1:50.404 37.235 35.127 39.057 2 / 4
33 IAN SEWELL 10/6:32.148 1:13.696 1:51.653 36.673 34.832 39.215 1 / 4
34 JAMES CANN 9/6:22.021 1:10.920 1:46.401 35.798 32.575 42.447 2 / 4
35 ALAN BROOM 8/6:03.452 1:20.430 2:01.856 42.717 38.496 45.432 1 / 4
36 DAVID EAST 7/6:17.993 1:36.140 2:26.949 51.184 46.347 53.999 1 / 4
37 KYE MARSHALL 4/2:05.184 1:02.135 1:33.040 30.599 31.296 3 / 4
close X