Qualifier Round 1 Overall Ranking
Rank By:
2wd
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 OSCAR KEEN 14/6:12.869 50.438 1:15.707 25.230 24.911 26.634 4 / 4
2 RICHARD MILLER 14/6:18.476 53.310 1:20.062 26.582 26.477 27.034 4 / 4
3 HARRISON JOYCE 14/6:24.955 53.016 1:19.772 26.440 26.338 27.497 4 / 4
4 BROOKE MARSHALL 14/6:28.496 50.694 1:16.572 25.483 25.327 27.750 4 / 4
5 LEE HEDGES 13/6:00.087 52.240 1:18.747 26.326 25.952 27.699 4 / 4
6 MARK KEEN 13/6:00.413 54.067 1:21.273 27.152 26.839 27.724 4 / 4
7 SIMON OVERALL 13/6:03.851 53.727 1:21.091 26.908 26.663 27.989 4 / 4
8 PETER ROBELOU 13/6:04.780 55.208 1:23.138 27.567 27.176 28.060 2 / 4
9 JOHN RENTON 13/6:08.372 55.231 1:23.634 27.625 27.463 28.336 2 / 4
10 IAN FULLER 13/6:11.797 55.396 1:23.880 27.883 27.182 28.600 2 / 4
11 GLEN DOWNER 13/6:13.570 53.828 1:21.290 27.070 26.876 28.736 4 / 4
12 BRENTON PEGLAR 13/6:19.552 56.054 1:24.563 28.183 27.792 29.196 3 / 4
13 DAN MARSHALL 13/6:23.498 55.091 1:25.063 27.659 27.438 29.500 3 / 4
14 NINO ATHANASIOU 13/6:27.447 55.900 1:26.015 28.526 27.705 29.804 4 / 4
15 WESLEY EAST 12/6:01.136 56.730 1:27.129 28.704 27.747 30.095 3 / 4
16 MATT DOWNER 12/6:04.647 57.077 1:28.567 28.618 28.466 30.387 3 / 4
17 PAUL BURT 12/6:12.319 58.572 1:28.908 29.314 29.159 31.027 3 / 4
18 MATTHEW WHITE 12/6:24.205 1:01.596 1:33.607 30.514 30.061 32.017 2 / 4
19 MATTHEW SMITH 12/6:24.814 59.997 1:30.726 29.957 29.080 32.068 3 / 4
20 PAUL MANN 12/6:27.267 59.425 1:29.943 29.715 28.645 32.272 2 / 4
21 ANDRAS SZALAI 12/6:28.567 59.831 1:34.604 30.532 29.079 32.381 1 / 4
22 PETE MARVELL 12/6:29.996 59.099 1:28.816 29.922 28.645 32.500 1 / 4
23 STEVE TILLETT 12/6:31.373 1:01.371 1:32.599 30.901 30.662 32.614 2 / 4
24 DAVID WALKER 12/6:34.312 1:00.325 1:31.550 30.370 29.576 32.859 1 / 4
25 IAN SEWELL 11/6:02.509 59.517 1:30.080 30.001 29.458 32.955 2 / 4
26 REGGIE CASTLEDEN 10/4:55.970 55.457 1:23.361 28.001 27.720 29.597 3 / 4
27 RICHARD STAPLETON 10/6:20.454 1:08.088 1:43.674 34.960 32.206 38.045 1 / 4
28 DAVID EAST 10/6:21.036 1:12.974 1:49.643 36.138 34.746 38.104 1 / 4
29 LIAM SKELSEY 9/6:01.610 1:09.938 1:51.441 37.311 34.689 40.179 1 / 4
30 GARETH BREWER 9/6:12.088 58.373 1:35.777 28.896 27.600 41.343 1 / 4
31 MATT CURTIS 7/3:36.758 56.083 1:25.244 28.265 27.805 30.965 3 / 4
close X