Qual Points (best 5 of 8)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ERIK LYKKE 0 [0,0,0,0,0] 8/5:23.258 (4) 8/5:27.698 (2) 26 : 5/5:06.665 0 : 8/5:27.698 2 : 8/5:33.988 0 : 8/5:23.258 3 : 7/5:04.815 0 : 8/5:28.356 0 : 8/5:29.717 0 : 8/5:31.243
2 HOLGER LYKKE 6 [0,0,2,2,2] 8/5:32.104 (3) 7/5:03.789 (1) 0 : 7/5:03.789 3 : 7/5:09.075 0 : 8/5:32.104 2 : 8/5:36.952 2 : 7/5:01.277 27 : 2/1:33.965 2 : 8/5:30.778 3 : 7/5:10.160
3 CHRISTOPHER GRIMES 10 [0,2,2,3,3] 7/5:01.142 (5) 7/5:03.207 (8) 4 : 7/5:14.083 2 : 7/5:06.438 3 : 7/5:08.483 3 : 7/5:02.531 0 : 7/5:01.142 30 : 0/0.000 31 : 0/0.000 2 : 7/5:03.207
4 GARY GREGORY 19 [2,3,3,5,6] 7/5:08.827 (6) 7/5:12.091 (1) 3 : 7/5:12.091 6 : 7/5:16.173 30 : 0/0.000 6 : 7/5:10.199 7 : 7/5:21.557 2 : 7/5:08.827 3 : 7/5:13.677 5 : 7/5:17.422
5 PETER VAN TONDER 20 [2,4,4,5,5] 7/5:09.359 (1) 7/5:10.531 (2) 2 : 7/5:09.359 4 : 7/5:10.531 5 : 7/5:15.761 5 : 7/5:07.722 9 : 7/5:23.451 4 : 7/5:19.350 5 : 7/5:19.166 6 : 7/5:19.794
6 MIKE CRADOCK 23 [4,4,4,4,7] 7/5:07.286 (4) 7/5:09.228 (3) 29 : 4/3:05.540 8 : 7/5:20.271 4 : 7/5:09.228 4 : 7/5:07.286 4 : 7/5:16.028 7 : 7/5:23.505 16 : 7/5:39.599 4 : 7/5:16.744
7 JIM THOMPSON 30 [5,5,6,6,8] 7/5:17.371 (1) 7/5:20.311 (6) 5 : 7/5:17.371 17 : 7/5:41.154 6 : 7/5:21.111 8 : 7/5:20.716 10 : 7/5:28.621 5 : 7/5:20.311 6 : 7/5:20.791 12 : 7/5:44.779
8 DAN HANCOCK 33 [3,5,8,8,9] 7/5:12.742 (6) 7/5:12.226 (2) 13 : 7/5:25.876 5 : 7/5:12.226 8 : 7/5:27.264 9 : 7/5:23.225 8 : 7/5:22.293 3 : 7/5:12.742 15 : 7/5:39.158 14 : 7/5:48.682
9 STEVEN SHAKESPEARE 39 [6,7,7,9,10] 7/5:21.332 (5) 7/5:18.899 (2) 10 : 7/5:24.248 7 : 7/5:18.899 17 : 7/5:47.836 7 : 7/5:19.392 6 : 7/5:21.332 9 : 7/5:26.911 13 : 7/5:31.334 15 : 6/5:01.931
10 COSTAS AGRAFIOTIS 40 [4,6,7,11,12] 7/5:16.986 (7) 7/5:22.666 (6) 12 : 7/5:24.532 18 : 7/5:42.064 7 : 7/5:24.488 13 : 7/5:31.241 12 : 7/5:30.220 6 : 7/5:22.666 4 : 7/5:16.986 11 : 7/5:41.854
11 DAVID ROSE 44 [7,8,9,10,10] 7/5:19.805 (1) 7/5:28.940 (8) 7 : 7/5:19.805 9 : 7/5:21.079 10 : 7/5:29.411 12 : 7/5:30.154 11 : 7/5:28.769 10 : 7/5:28.341 12 : 7/5:30.998 8 : 7/5:28.940
12 JAMES HEESOM 45 [7,7,9,10,12] 7/5:21.625 (8) 7/5:25.319 (7) 9 : 7/5:22.038 12 : 7/5:29.920 29 : 1/55.093 10 : 7/5:28.210 14 : 7/5:34.451 13 : 7/5:31.942 7 : 7/5:25.319 7 : 7/5:21.625
13 BARRY CAROLAN 47 [6,9,9,11,12] 7/5:17.921 (1) 7/5:25.875 (7) 6 : 7/5:17.921 16 : 7/5:37.781 12 : 7/5:32.504 11 : 7/5:29.996 15 : 7/5:34.634 14 : 7/5:34.119 9 : 7/5:25.875 9 : 7/5:31.593
14 FRANCOIS NIRONI 57 [8,10,13,13,13] 7/5:20.516 (1) 7/5:28.613 (7) 8 : 7/5:20.516 13 : 7/5:30.451 14 : 7/5:34.682 21 : 6/5:00.303 13 : 7/5:31.604 15 : 7/5:34.584 10 : 7/5:28.613 13 : 7/5:47.287
15 CHRIS LONG 58 [11,11,11,11,14] 7/5:28.190 (2) 7/5:28.997 (6) 14 : 7/5:30.970 11 : 7/5:28.190 11 : 7/5:29.645 22 : 6/5:02.382 27 : 4/3:36.536 11 : 7/5:28.997 11 : 7/5:30.969 17 : 6/5:13.019
16 HARRY DOUGLAS 73 [10,12,15,18,18] 7/5:35.479 (8) 7/5:31.532 (6) 18 : 6/4:55.318 15 : 7/5:31.822 18 : 6/5:03.267 20 : 6/4:46.392 28 : 0/0.000 12 : 7/5:31.532 20 : 6/5:11.192 10 : 7/5:35.479
17 RICKY CLARKE 80 [14,15,16,17,18] 7/5:35.380 (7) 7/5:39.692 (3) 17 : 7/5:41.048 20 : 6/5:02.262 15 : 7/5:39.692 16 : 7/5:40.736 22 : 6/5:26.154 18 : 7/5:43.931 14 : 7/5:35.380 25 : 5/4:06.243
18 STUART JAMIESON 83 [15,16,16,18,18] 7/5:35.020 (1) 7/5:39.647 (6) 15 : 7/5:35.020 19 : 7/5:53.543 16 : 7/5:44.341 19 : 7/5:45.310 18 : 6/5:03.867 16 : 7/5:39.647 18 : 7/5:56.154 26 : 5/4:17.346
19 MARK GARDNER 89 [15,16,19,19,20] 7/5:40.075 (4) 7/5:47.911 (5) 19 : 6/5:06.675 22 : 6/5:11.902 30 : 0/0.000 15 : 7/5:40.075 16 : 7/5:47.911 19 : 7/5:47.961 22 : 6/5:12.505 20 : 6/5:19.491
20 PANAGIOTIS CHALKIAS 91 [17,18,18,19,19] 7/5:43.533 (6) 7/5:45.299 (4) 21 : 6/5:15.609 28 : 5/4:11.640 19 : 6/5:05.332 18 : 7/5:45.299 20 : 6/5:15.935 17 : 7/5:43.533 19 : 6/5:06.847 18 : 6/5:17.117
21 MARK HINTON 92 [8,8,23,25,28] 7/5:25.529 (7) 7/5:25.829 (6) 25 : 5/3:45.965 31 : 0/0.000 28 : 2/5:23.644 30 : 0/0.000 28 : 0/0.000 8 : 7/5:25.829 8 : 7/5:25.529 23 : 6/6:13.857
22 PAUL FITZPATRICK 101 [16,20,21,21,23] 6/5:10.798 (8) 6/5:14.313 (1) 20 : 6/5:14.313 21 : 6/5:02.956 30 : 0/0.000 30 : 0/0.000 28 : 0/0.000 21 : 6/5:13.796 23 : 6/5:15.616 16 : 6/5:10.798
23 JASON NOYES 104 [17,19,20,24,24] 7/5:42.570 (4) 6/5:11.436 (5) 30 : 4/3:30.278 24 : 6/5:35.347 25 : 5/4:13.315 17 : 7/5:42.570 19 : 6/5:11.436 20 : 6/5:09.118 24 : 6/5:15.890 31 : 0/0.000
24 DARREN ROPER 107 [21,21,21,22,22] 6/5:11.996 (7) 6/5:25.743 (3) 22 : 6/5:18.176 23 : 6/5:32.583 21 : 6/5:25.743 29 : 1/57.770 28 : 0/0.000 22 : 6/5:26.491 21 : 6/5:11.996 21 : 6/5:43.401
25 CHRIS REEVES 108 [19,20,23,23,23] 6/5:17.673 (8) 6/5:20.769 (3) 23 : 6/5:34.211 25 : 6/5:46.577 20 : 6/5:20.769 23 : 6/5:23.025 23 : 6/5:32.662 28 : 2/1:52.302 25 : 6/5:19.233 19 : 6/5:17.673
26 MARK GARRATT 121 [23,24,24,25,25] 6/5:43.459 (3) 6/5:37.219 (1) 24 : 6/5:37.219 26 : 6/5:56.550 23 : 6/5:43.459 25 : 6/5:44.742 25 : 6/5:41.190 24 : 6/5:46.296 26 : 6/5:29.282 28 : 5/6:00.797
27 LUCIANO PINI 122 [23,24,24,24,27] 6/5:45.505 (6) 6/5:38.226 (5) 27 : 5/5:19.825 30 : 3/2:43.673 24 : 6/5:51.728 24 : 6/5:44.192 24 : 6/5:38.226 23 : 6/5:45.505 27 : 6/5:41.954 30 : 3/2:39.529
28 PETER YAFFIA 124 [21,22,26,27,28] 6/5:24.368 (5) 6/5:42.865 (3) 32 : 0/0.000 31 : 0/0.000 22 : 6/5:42.865 26 : 6/5:47.872 21 : 6/5:24.368 29 : 1/59.001 28 : 6/5:53.182 27 : 5/4:50.661
29 HENRY TOMKINSON 129 [17,24,28,30,30] 7/5:46.138 (7) 5/3:57.430 (8) 32 : 0/0.000 31 : 0/0.000 30 : 0/0.000 30 : 0/0.000 28 : 0/0.000 30 : 0/0.000 17 : 7/5:46.138 24 : 5/3:57.430
30 LYDON HAMMER 130 [22,26,27,27,28] 6/6:01.141 (8) 3/2:54.049 (6) 31 : 3/2:51.442 27 : 6/6:10.688 27 : 4/5:16.341 28 : 5/5:09.013 28 : 0/0.000 26 : 3/2:54.049 29 : 5/4:47.194 22 : 6/6:01.141
31 LINDA JOYNER 132 [25,26,26,27,28] 5/5:17.851 (6) 6/5:55.785 (5) 28 : 5/5:41.838 29 : 5/5:04.903 26 : 5/5:28.721 27 : 5/5:00.199 26 : 6/5:55.785 25 : 5/5:17.851 30 : 5/5:09.151 29 : 5/6:01.382
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ERIK LYKKE 0 [0,0,0,0,0] 8/5:36.217 (3) 8/5:39.523 (1) 0 : 8/5:39.523 2 : 6/5:14.359 0 : 8/5:36.217 0 : 7/5:02.588 2 : 8/5:50.166 0 : 7/5:00.080 0 : 7/5:00.956 0 : 7/5:03.750
2 HOLGER LYKKE 6 [0,0,2,2,2] 8/5:37.798 (5) 7/5:06.684 (2) 2 : 7/5:07.043 0 : 7/5:06.684 2 : 7/5:01.845 2 : 7/5:04.062 0 : 8/5:37.798 2 : 7/5:07.287 2 : 7/5:05.339 2 : 7/5:10.237
close X