Qual Points (best 3 of 4)
Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 ANTONY WILLIAMS 97 0 [0,0,0] 7/5:04.320 (4) 7/5:04.992 (1) 0 : 7/5:04.992 0 : 7/5:16.238 0 : 7/5:10.458 0 : 7/5:04.320
2 DAVE SHEDD 87 6 [2,2,2] 7/5:07.148 (4) 7/5:14.966 (1) 2 : 7/5:14.966 2 : 7/5:17.202 5 : 7/5:26.077 2 : 7/5:07.148
3 MARK HINTON 63 8 [2,3,3] 7/5:18.517 (3) 7/5:15.390 (1) 3 : 7/5:15.390 3 : 7/5:17.224 2 : 7/5:18.517 4 : 7/5:14.142
4 WAYNE BUCKHORN 43 10 [3,3,4] 7/5:11.555 (4) 7/5:18.939 (3) 4 : 7/5:17.673 4 : 7/5:21.124 3 : 7/5:18.939 3 : 7/5:11.555
5 DAVID ROSE 84 16 [4,6,6] 7/5:24.284 (3) 7/5:23.234 (4) 6 : 7/5:26.940 8 : 7/5:36.501 4 : 7/5:24.284 6 : 7/5:23.234
6 JIM THOMPSON 91 16 [5,5,6] 7/5:25.944 (2) 7/5:26.038 (1) 5 : 7/5:26.038 5 : 7/5:25.944 6 : 7/5:26.642 7 : 7/5:30.720
7 NICK MILLETT 22 [7,7,8] 7/5:32.928 (1) 7/5:34.771 (2) 7 : 7/5:32.928 7 : 7/5:34.771 9 : 7/5:46.407 8 : 7/5:31.867
8 RUDI PEREZ 25 [6,9,10] 7/5:30.432 (2) 7/5:35.644 (4) 11 : 6/5:03.586 6 : 7/5:30.432 10 : 7/5:51.097 9 : 7/5:35.644
9 SAM GEIDMINTIS 27 [8,9,10] 7/5:38.169 (3) 6/4:58.935 (DNF) (1) 9 : 6/4:58.935 (DNF) 10 : 7/5:45.799 8 : 7/5:38.169 15 : 6/5:08.052
10 PAUL NEWMAN 28 [7,10,11] 7/5:36.806 (3) 7/5:38.678 (4) 12 : 6/5:11.420 11 : 6/5:00.207 7 : 7/5:36.806 10 : 7/5:38.678
11 JOHN NAILL 28 [8,9,11] 7/5:34.647 (1) 7/5:36.564 (2) 8 : 7/5:34.647 9 : 7/5:36.564 13 : 6/5:02.653 11 : 7/5:42.899
12 JAMES CLARKE 30 [5,11,14] 7/5:21.347 (4) 7/5:54.026 (3) 18 : 5/4:05.584 (DNF) 14 : 6/5:06.415 11 : 7/5:54.026 5 : 7/5:21.347
13 DAN WHITEHEAD 36 [12,12,12] 6/4:55.925 (DNF) (3) 6/5:00.430 (2) 14 : 6/5:18.659 12 : 6/5:00.430 12 : 6/4:55.925 (DNF) 12 : 6/5:04.275
14 OTIS BROWN 42 [13,14,15] 6/5:05.962 (4) 6/5:06.117 (3) 19 : 0/0.000 (DNS) 15 : 6/5:13.979 14 : 6/5:06.117 13 : 6/5:05.962
15 PANAGIOTIS CHALKIAS 103 44 [10,15,19] 6/5:01.015 (1) 6/5:06.669 (3) 10 : 6/5:01.015 19 : 3/2:20.632 (DNF) 15 : 6/5:06.669 21 : 0/0.000 (DNS)
16 PAUL FITZPATRICK 52 45 [13,16,16] 6/5:15.546 (1) 6/5:07.630 (3) 13 : 6/5:15.546 16 : 6/5:18.409 16 : 6/5:07.630 17 : 6/5:12.260
17 JASON NOYES 48 [13,16,19] 6/5:05.592 (2) 6/5:11.454 (4) 19 : 0/0.000 (DNS) 13 : 6/5:05.592 19 : 6/5:36.926 16 : 6/5:11.454
18 TOM WATKINS 50 [14,17,19] 6/5:06.298 (4) 6/5:13.345 (3) 19 : 0/0.000 (DNF) 21 : 0/0.000 (DNS) 17 : 6/5:13.345 14 : 6/5:06.298
19 CHRIS SMOOTHY 50 [15,17,18] 6/5:27.714 (1) 6/5:37.089 (2) 15 : 6/5:27.714 17 : 6/5:37.089 18 : 6/5:30.051 18 : 6/5:28.161
20 LUCIANO PINI 53 [16,18,19] 6/5:41.570 (1) 6/5:54.899 (2) 16 : 6/5:41.570 18 : 6/5:54.899 21 : 0/0.000 (DNF) 19 : 6/5:42.613
21 MARK GARRATT 58 [17,20,21] 6/5:59.286 (1) 5/5:06.019 (4) 17 : 6/5:59.286 21 : 0/0.000 (DNS) 21 : 0/0.000 (DNS) 20 : 5/5:06.019
22 USIF ALI BERNARD 59 [19,20,20] 0/0.000 (DNS) (1) 3/3:07.831 (DNF) (2) 19 : 0/0.000 (DNS) 20 : 3/3:07.831 (DNF) 20 : 2/2:06.006 (DNF) 21 : 0/0.000 (DNS)
E-Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 PAUL LONDORS 0 [0,0,0] 8/6:18.589 (4) 8/6:30.952 (1) 0 : 8/6:30.952 2 : 8/6:44.213 0 : 8/6:32.391 0 : 8/6:18.589
2 STEVEN CHANTLER 4 [0,2,2] 8/6:38.939 (2) 8/6:35.370 (3) 2 : 7/6:09.139 0 : 8/6:38.939 2 : 8/6:35.370 3 : 8/6:29.233
3 SIMON LONDORS 10 [3,3,4] 8/6:47.720 (2) 7/6:14.421 (1) 3 : 7/6:14.421 3 : 8/6:47.720 5 : 0/0.000 (DNF) 4 : 8/6:31.284
4 JASON COE 11 [2,4,5] 8/6:27.541 (4) 8/6:41.248 (3) 5 : 6/6:30.150 5 : 7/6:01.365 4 : 8/6:41.248 2 : 8/6:27.541
5 CLAYTON COLLINS 11 [3,4,4] 8/6:39.510 (3) 7/5:57.838 (DNF) (2) 4 : 7/6:21.844 4 : 7/5:57.838 (DNF) 3 : 8/6:39.510 5 : 8/6:57.892
Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DARREN KEEBLE 0 [0,0,0] 8/6:12.349 (3) 8/6:22.569 (4) 0 : 8/6:35.908 2 : 8/6:28.496 0 : 8/6:12.349 0 : 8/6:22.569
2 JASON NOYES 7 [0,2,5] 8/6:27.556 (2) 8/6:25.231 (3) 6 : 0/0.000 (DNS) 0 : 8/6:27.556 2 : 8/6:25.231 5 : 8/6:37.916
3 OTIS BROWN 8 [2,3,3] 8/6:40.421 (1) 8/6:34.464 (3) 2 : 8/6:40.421 3 : 8/6:35.759 3 : 8/6:34.464 4 : 8/6:31.279
4 STUART JAMIESON 10 [2,3,5] 8/6:26.318 (4) 8/6:40.857 (1) 3 : 8/6:40.857 5 : 8/6:41.319 5 : 8/6:40.190 2 : 8/6:26.318
5 TREVELL RICHARDS 11 [3,4,4] 8/6:27.751 (4) 8/6:34.610 (3) 4 : 8/6:41.984 4 : 8/6:36.285 4 : 8/6:34.610 3 : 8/6:27.751
6 PETER YAFFIA 17 [5,6,6] 8/6:53.444 (1) 7/6:05.336 (4) 5 : 8/6:53.444 6 : 7/6:27.416 6 : 7/6:14.531 6 : 7/6:05.336
close X