close X
				
			false
| 1 | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1OTIS BROWN | 4037881 | 19 | 33 (2,1) | 
| 2 | 2PAUL NEWMAN | 4764755 | 20 | 38 (3,2) | 
| 3 | 3PAUL FITZPATRICK 52 | 2438449 | 21 | 39 (1,3) | 
| 4 | 4STUART JAMIESON | 4701231 | 22 | 43 (1,2) | 
| 5 | 5KEVIN GOODMAN | 6096229 | 23 | 43 (2,3) | 
| 6 | 6CALLUM CLARK | 5491556 | 24 | 45 (1,2) | 
| 7 | 7CHRIS SMOOTHY | 5756011 | 25 | 46 (2,3) | 
| 8 | 8DAN WHITEHEAD | 7670111 | 26 | 47 (3,2) | 
| 9 | 9LUCIANO PINI | 4615004 | 27 | 49 (1,2) | 
| 10 | 10ALTON CAMPBELL | 9138717 | 28 | 51 (1,2) | 
| 11 | 11MARK GARRATT | 4603705 | 29 | 53 (1,3) | 
| 12 | 12KEITH PARKER | 4250825 | 30 | 58 (2,1) | 
| 2 
												E-Buggy A1-Main Length: 20:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIK LYKKE | 9697981 | 1 | 0 (2,3) | 
| 2 | 2HOLGER LYKKE | 4772900 | 2 | 4 (3,2) | 
| 3 | 3HENRY TOMKINSON | 9001069 | 3 | 6 (2,1) | 
| 4 | 4HARRY DOUGLAS | 9565437 | 4 | 7 (3,1) | 
| 5 | 5WILLIAM CAROLAN | 3209700 | 5 | 9 (3,2) | 
| 6 | 6ANTONY WILLIAMS 97 | 3901430 | 6 | 9 (2,3) | 
| 7 | 7SIMON LONDORS | 9543586 | 7 | 13 (3,2) | 
| 8 | 8IAN FULLER | 2478279 | 8 | 15 (3,2) | 
| 9 | 9DARREN KEEBLE | 5273018 | 1 | 0 (1,3) | 
| 10 | 10STUART JAMIESON | 7272631 | 2 | 4 (3,2) | 
| 11 | 11PETER YAFFIA | 3478891 | 3 | 6 (3,2) | 
| 3 
												Buggy B-Main Length: 20:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1DAN HANCOCK 58 | 2882941 | 10 | 16 (2,1) | 
| 2 | 2WILLIAM CAROLAN | 4290970 | 11 | 17 (1,2) | 
| 3 | 3GLEN LINDSEY | 3317443 | 12 | 19 (3,2) | 
| 4 | 4MARK HINTON 63 | 9680159 | 13 | 19 (3,2) | 
| 5 | 5HARRY DOUGLAS | 4066740 | 14 | 22 (1,3) | 
| 6 | 6SAM GEIDMINTIS | 4772401 | 15 | 28 (3,2) | 
| 7 | 7DARREN KEEBLE | 9068715 | 16 | 29 (2,1) | 
| 8 | 8RUDI PEREZ | 9257885 | 17 | 30 (1,3) | 
| 9 | 9NICK MILLETT | 6000601 | 18 | 31 (2,1) | 
| 10 | 10KEVIN GOODMAN | 6096229 | Bump-Up | |
| 11 | 11CALLUM CLARK | 5491556 | Bump-Up | |
| 12 | 12STUART JAMIESON | 4701231 | Bump-Up | |
| 4 
												Buggy A-Main Length: 20:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIK LYKKE | 8009718 | 1 | 0 (1,3) | 
| 2 | 2KEVIN BRUNSDEN 41 | 5213626 | 2 | 2 (2,1) | 
| 3 | 3HENRY TOMKINSON | 7199389 | 3 | 6 (3,1) | 
| 4 | 4HOLGER LYKKE | 4354194 | 4 | 6 (1,2) | 
| 5 | 5DAVID ROSE 84 | 5362526 | 5 | 10 (3,1) | 
| 6 | 6TOBY NICOLL | 2138382 | 6 | 11 (2,1) | 
| 7 | 7MICHAEL RIVIERE 83 | 6109627 | 7 | 13 (3,2) | 
| 8 | 8JIM THOMPSON 91 | 8042005 | 8 | 15 (3,1) | 
| 9 | 9ANTONY WILLIAMS 97 | 3196362 | 9 | 16 (2,3) | 
| 5 
												E-Buggy A2-Main Length: 20:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1ERIK LYKKE | 9697981 | 1 | 0 (2,3) | 
| 2 | 2HOLGER LYKKE | 4772900 | 2 | 4 (3,2) | 
| 3 | 3HENRY TOMKINSON | 9001069 | 3 | 6 (2,1) | 
| 4 | 4HARRY DOUGLAS | 9565437 | 4 | 7 (3,1) | 
| 5 | 5WILLIAM CAROLAN | 3209700 | 5 | 9 (3,2) | 
| 6 | 6ANTONY WILLIAMS 97 | 3901430 | 6 | 9 (2,3) | 
| 7 | 7SIMON LONDORS | 9543586 | 7 | 13 (3,2) | 
| 8 | 8IAN FULLER | 2478279 | 8 | 15 (3,2) | 
| Race Track | Herts Nitro Dirt | 
|---|---|
| Registrations | Entries: 41 Drivers: 33 | 
| Total Race Laps | 992 |