close X
false
|
1
|
||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ERIK LYKKE | 9697981 | 1 | 0 (3,1) |
| 2 | 2HOLGER LYKKE | 4772900 | 2 | 2 (2,3) |
| 3 | 3HENRY TOMKINSON | 9001069 | 3 | 4 (2,1) |
| 4 | 4ANTONY WILLIAMS 97 | 3901430 | 4 | 6 (3,2) |
| 5 | 5HARRY DOUGLAS | 9565437 | 5 | 8 (2,1) |
| 6 | 6SIMON LONDORS | 9543586 | 6 | 10 (2,1) |
| 7 | 7PAUL LONDORS | 4372500 | 7 | 11 (3,2) |
| 8 | 9CORNEL TODIRICA | 6066518 | 9 | 16 (2,1) |
| 9 | 10DARREN KEEBLE | 5273018 | 1 | 0 (2,1) |
| 10 | 11STUART JAMIESON | 7272631 | 2 | 2 (3,1) |
| 11 | 12PETER YAFFIA | 3478891 | 3 | 5 (2,1) |
| 12 | 13CEMAL MENEVILI | 8005732 | 4 | 7 (3,2) |
| 13 | 14ALTON CAMPBELL | 5136303 | ||
|
2
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1WILLIAM CAROLAN | 4290970 | 19 | 32 (3,1) |
| 2 | 2SAM GEIDMINTIS | 4772401 | 20 | 35 (1,2) |
| 3 | 3PAUL FITZPATRICK 52 | 2438449 | 21 | 38 (1,2) |
| 4 | 4RUDI PEREZ | 9257885 | 22 | 39 (3,2) |
| 5 | 5DARREN KEEBLE | 9068715 | 23 | 39 (1,3) |
| 6 | 6OTIS BROWN | 4037881 | 24 | 39 (3,1) |
| 7 | 7JOHN NAILL | 5150564 | 25 | 40 (2,1) |
| 8 | 8STUART JAMIESON | 4701231 | 26 | 41 (3,2) |
| 9 | 9ALTON CAMPBELL | 9138717 | 27 | 50 (3,1) |
| 10 | 11CHRIS SMOOTHY | 5756011 | 29 | 52 (3,1) |
| 11 | 10DAN WHITEHEAD | 7670111 | 28 | 51 (1,3) |
|
3
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1CHRISTOPHER GRIMES 56 | 7271398 | 10 | 17 (3,2) |
| 2 | 2DAN HANCOCK 58 | 4656490 | 11 | 18 (1,2) |
| 3 | 3HARRY DOUGLAS | 4066740 | 12 | 18 (3,1) |
| 4 | 4MARK HINTON 63 | 9680159 | 13 | 22 (3,1) |
| 5 | 5WAYNE BUCKHORN 43 | 3200206 | 14 | 23 (3,2) |
| 6 | 6DAVID ROSE 84 | 5362526 | 15 | 23 (1,3) |
| 7 | 7KEVIN GOODMAN | 6096229 | 16 | 26 (3,1) |
| 8 | 8JIM THOMPSON 91 | 8042005 | 17 | 29 (3,2) |
| 9 | 9LEWIS TRAFFORD | 3660068 | 18 | 30 (1,2) |
| 10 | 10WILLIAM CAROLAN | 4290970 | Bump-Up | |
| 11 | 11RUDI PEREZ | 9257885 | Bump-Up | |
| 12 | 12JOHN NAILL | 5150564 | Bump-Up | |
|
4
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ERIK LYKKE | 8009718 | 1 | 0 (2,1) |
| 2 | 2BILLY GRINDLEY | 9635270 | 2 | 2 (3,2) |
| 3 | 3KEVIN BRUNSDEN 41 | 5213626 | 3 | 4 (3,1) |
| 4 | 4ANTONY WILLIAMS 97 | 3196362 | 4 | 8 (3,1) |
| 5 | 5HENRY TOMKINSON | 7199389 | 5 | 9 (1,2) |
| 6 | 6TOBY NICOLL | 2138382 | 6 | 9 (1,2) |
| 7 | 7HOLGER LYKKE | 3954251 | 7 | 12 (2,1) |
| 8 | 8JAKE DELL | 6570075 | 8 | 13 (1,3) |
| 9 | 9DAVE SHEDD 87 | 2870646 | 9 | 14 (3,2) |
| 10 | 10WILLIAM CAROLAN | 4290970 | Bump-Up | |
| 11 | 11DAVID ROSE 84 | 5362526 | Bump-Up | |
| 12 | 12WAYNE BUCKHORN 43 | 3200206 | Bump-Up | |
|
5
|
||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result |
| 1 | 1ERIK LYKKE | 9697981 | 1 | 0 (3,1) |
| 2 | 2HOLGER LYKKE | 4772900 | 2 | 2 (2,3) |
| 3 | 3HENRY TOMKINSON | 9001069 | 3 | 4 (2,1) |
| 4 | 4ANTONY WILLIAMS 97 | 3901430 | 4 | 6 (3,2) |
| 5 | 5HARRY DOUGLAS | 9565437 | 5 | 8 (2,1) |
| 6 | 6SIMON LONDORS | 9543586 | 6 | 10 (2,1) |
| 7 | 7PAUL LONDORS | 4372500 | 7 | 11 (3,2) |
| 8 | 8ALTON CAMPBELL | 5136303 | 8 | 14 (2,1) |
| 9 | 9CORNEL TODIRICA | 6066518 | 9 | 16 (2,1) |
| Race Track | Herts Nitro Dirt |
|---|---|
| Registrations |
Entries: 43 Drivers: 34 |
| Total Race Laps | 1,778 |